| ||
Integrity, Welfare key concerns for athletesStamping out corruption in sport and promoting athlete welfare were two of the strongest messages to emerge from an inaugural conference of player associations in Auckland over the weekend. | ||
FICA Announces new Leadership StructureMedia Release - 6 June 2013 | ||
May steps down from FICAMedia Release - 5th June 2013 | ||
Men's Contracting Process 2013Below are the key dates of the contracting process for New Zealand Cricket and Major Associations in 2013. It is anticipated that there will be 20 New Zealand Cricket Contracts and 14 Contracts within each Major Association offered for this season. | ||
FICA Urges ICC Ethics Committee Investigation Into Alleged Vote FixThe Federation of International Cricketers Associations today formally call on the International Cricket Council to instigate an Ethics Committee enquiry into the alleged fixing of the player representative vote for the ICC Cricket Committee by Board Members. | ||
| ||
Domestic Fujitsu Heat Pumps MVPRyder secures 2013 Domestic Fujitsu Heat Pumps MVP awardJesse Ryder is the Fujitsu Heat Pumps Most Valuable Player in domestic cricket for 2012/13. Ryder was in the form of his life early in the summer and quickly moved well clear at the top of the Fujtisu Heat Pumps MVP table. Even the greatest players in the world find it hard to stay in form throughout a whole summer and although Ryder's form was not as dominant in the second half of the season he was still maintained a comfortable distance ahead of teammate Michael Papps and a resurgent Gareth Hopkins, who made a good fist of becoming the first player to win successive MVP titles. Ryder finished the season with 395.13 MVP points. Hopkins was second with 371.30 and Papps third with 353.96. The summer started with a bang for Ryder with scores of 117 and 174 against the Central Stags in the opening round of the Plunket Shield. Ryder continued his appetite for runs against the Stags when he followed this up with a third successive century (162) against his former team just prior to Christmas. Ryder was at his most scintillating during the HRV Cup, smashing his way to a competition high 584 runs at an average of 58.40. His highest score came in the opening round with 90*, which he promptly followed up with scores of 9, 75 and 37 to set the Firebirds campaign alight. Ryder dominated the Fujitsu Heat Pumps MVP table in the T20 competition with a total of 186.95 MVP points, with a game average of 15.58. Ryder was over 60 points ahead of second placed Volts import Ryan ten Doeschate with 126.26 MVP points. Ryder was too hot to handle and easily took out the Fujtisu Heat Pumps MVP batting honour for the HRV Cup as well. Modern cricketers are increasingly required to perform multiple roles effect and it is testament to Ryder's all-round skills that enabled him to head all other contenders for the Fujitsu Heat Pumps MVP title. Ryder's win reinforces the strength of the MVP formula in measuring the total contribution a player makes to their team, whether it be batting, bowling, fielding or as captain and importantly includes winning as an important measure of performance. "It's cool to be recognised as the Domestic Fujitsu Heat Pumps MVP winner this season. "I don't normally worry about this type of thing too much, but I am stoked to win the MVP award and glad that I was able to help the Firebirds perform better this year, especially during the HRV Cup." said Ryder Ryder won $500 courtesy of Fujitsu Heat Pumps for being domestic cricket's Most Valuable Player this summer. Read about all the Domestic Fujtisu Heat Pump MVP winners | ||
International Fujitsu Heat Pumps MVPMcCullum wins International MVP honourBrendon McCullum was rewarded for his consistency for the Blackcaps to ultimately win the International Fujitsu Heat Pumps MVP rankings for the second consecutive year. No player has defended their MVP title before in either Domestic or International categories. McCullum had a magnificent series against England to ensure Tim Southee and Kane Williamson were unable to come close to stealing the Fujtisu Heat Pumps MVP honour from McCullum. McCullum finished the international season with 223.96 MVP points, a mere five points ahead of Tim Southee who was second with 218.91. Contributing to the team in all formats is a difficult challenge but one that McCullum was able to execute with great effect. McCullum's value to the Blackcaps was such that he is the only player who finished in the Fujitsu Heat Pumps MVP Top 5 in all three formats (Test, ODI and T20I). Southee suffered an injury which meant he missed the Blackcaps tour to South Africa, but was still able to earn the honour as the most valuable Bowler ahead of Knights team mate Trent Boult. Read about all the International Fujtisu Heat Pump MVP winners |









